Outpost Gallifrey Forum              Non-Dynamic Ranking Results 2005


This is a list of the stories - TV, audios and books - as voted for in the OG Forums in autumn 2005. For a look at the averages of story scores for Doctors, Producers, Writers et al, please look at this page, whilst this page contains the commentaries that accompanied the final results on the forum.


Please note, the list of books is incomplete due to some books having insufficient votes registered to produce meaningful data.


Audio Books TV Overall    Average  Votes
1     1  Spare Parts  9.47   30 
2     2  The Holy Terror  9.42   33 
    1 3  The Power of the Daleks  9.33   40 
    2 4  The Caves of Androzani  9.32   56 
3     5  The Chimes of Midnight  9.27   33 
    3 6  The Empty Child  9.17   52 
    4 7  The Talons of Weng-Chiang  9.13   56 
    5 8  Inferno  9.03   58 
    6 9  City of Death  9.02   56 
    7 10  The Robots of Death  8.94   56 
    8 11  The Web of Fear  8.93   45 
    9 12  The War Games  8.85   52 
    10 13  The Seeds of Doom  8.81   57 
    11 14  Fury from the Deep  8.80   41 
    12 15  Genesis of the Daleks  8.75   52 
    13 16  Pyramids of Mars  8.74   58 
  1   17  Festival of Death  8.73   15 
4     18  Davros  8.71   24 
  2   19  The Well-Mannered War  8.67   12 
    14 20  Marco Polo  8.67   36 
5     21  The One Doctor  8.65   30 
  3   22  Seeing I  8.64   11 
  4   23  Time And Relative  8.60   12 
    15 24  The Dalek Masterplan  8.57   42 
    16 25  Terror of the Zygons  8.55   57 
    17 26  The Ark in Space  8.54   52 
  5   27  The Plotters  8.50   16 
  6   28  The Also People  8.50   10 
  7   29  Damaged Goods  8.50   10 
6     30  Jubilee  8.46   27 
    18 31  The Deadly Assassin  8.45   55 
  8   32  The Witch Hunters  8.41   22 
    19 33  The Aztecs  8.36   50 
    20 34  Horror of Fang Rock  8.36   53 
    21 35  The Evil of the Daleks  8.36   42 
  9   36  All-Consuming Fire  8.33   12 
    22 37  The Tomb of the Cybermen  8.30   50 
7     38  Seasons of Fear  8.29   31 
  10   39  Original Sin  8.27   11 
  11   40  The English Way of Death  8.25   16 
  12   41  The Shadow in the Glass  8.21   14 
    23 42  The Massacre  8.21   34 
    24 43  Spearhead from Space  8.17   60 
    25 44  Doctor Who and the Silurians  8.16   57 
    26 45  Carnival of Monsters  8.13   53 
8     46  The Fires of Vulcan  8.11   31 
  13   47  The Romance of Crime  8.11   18 
9     48  Loups-Garoux  8.11   28 
  14   49  The Algebra of Ice  8.10   10 
10     50  Doctor Who and the Pirates  8.09   27 
11     51  The Marian Conspiracy  8.09   34 
    27 52  The Ambassadors of Death  8.09   57 
  15   53  Nightshade  8.08   12 
    28 54  Earthshock  8.08   60 
    29 55  Revelation of the Daleks  8.07   55 
    30 56  Dalek  8.07   52 
    31 57  The Parting of the Ways  8.07   52 
12     58  Live 34  8.03   16 
13     59  The Spectre of Lanyon Moor  8.02   33 
14     60  The Harvest  8.00   26 
  16   61  Killing Ground  8.00   12 
  17   62  Conundrum  8.00   12 
  18   63  Human Nature  8.00   11 
  19   64  Just War  8.00   10 
    32 65  The Crusade  7.98   41 
    33 66  The Daleks  7.93   50 
  20   67  Goth Opera  7.93   15 
  21   68  Blood Heat  7.93   14 
    34 69  The Sea Devils  7.92   52 
    35 70  The Myth Makers  7.91   33 
15     71  The Natural History of Fear  7.90   25 
  22   72  The Burning  7.90   10 
  23   73  Eater of Wasps  7.90   10 
    36 74  The Invasion  7.90   49 
    37 75  The Green Death  7.89   53 
16     76  The Council of Nicaea  7.88   17 
    38 77  The Time Meddler  7.87   46 
    39 78  Kinda  7.84   59 
    40 79  The Ribos Operation  7.84   46 
  24   80  Illegal Alien  7.83   12 
  25   81  The Crooked World  7.82   10 
  26   82  Camera Obscura  7.82   11 
    41 83  Warriors Gate  7.81   55 
    42 84  The Time Warrior  7.80   51 
  27   85  Millennial Rites  7.80   15 
  28   86  The Dark Path  7.80   15 
    43 87  The Romans  7.77   44 
  29   88  Alien Bodies  7.77   11 
  30   89  Bunker Soldiers  7.76   17 
17     90  Singularity  7.75   14 
  31   91  The Final Sanction  7.75   16 
  32   92  The Eleventh Tiger  7.75   12 
  33   93  The Scales of Injustice  7.73   15 
  34   94  Timewyrm: Exodus  7.73   11 
  35   95  Timewyrm: Revelation  7.73   11 
  36   96  The Face of the Enemy  7.73   16 
    44 97  The Androids of Tara  7.73   46 
18     98  Neverland  7.70   32 
    45 99  The Unquiet Dead  7.70   52 
  37   100  The Ancestor Cell  7.70   10 
  38   101  The Adventuress of Henrietta Street  7.70   10 
  39   102  Warlock  7.70   10 
  40   103  Fear of the Dark  7.70   10 
  41   104  Unnatural History  7.67   12 
  42   105  Love and War  7.67   15 
    46 106  The Brain of Morbius  7.67   57 
    47 107  The Dalek Invasion of Earth  7.66   50 
    48 108  The Stones of Blood  7.65   46 
    49 109  State of Decay  7.65   55 
  43   110  Doctor Who and the Taint  7.64   11 
    50 111  The Mind Robber  7.61   54 
19     112  The Last  7.59   22 
20     113  Caerdroia  7.59   22 
  44   114  The Sands of Time  7.58   12 
  45   115  Blood Harvest  7.58   12 
  46   116  Deep Blue  7.57   16 
  47   117  Grave Matter  7.57   14 
21     118  Terror Firma  7.55   19 
  48   119  The Year of Intelligent Tigers  7.55   11 
  49   120  The Stealers Of Dreams  7.55   11 
    51 121  The Masque of Mandragora  7.55   54 
22     122  Omega  7.54   24 
23     123  The Eye of the Scorpion  7.54   27 
  50   124  The Empire Of Glass  7.52   19 
    52 125  The Five Doctors  7.51   56 
24     126  The Church and the Crown  7.50   24 
  51   127  Vampire Science  7.50   10 
  52   128  The Turing Test  7.50   10 
  53   129  Storm Harvest  7.50   14 
    53 130  The Curse of Peladon  7.48   52 
25     131  Arrangements for War  7.48   21 
26     132  The Game  7.48   21 
    54 133  Survival  7.47   54 
    55 134  The Greatest Show in the Galaxy  7.47   52 
  54   135  Last of the Gaderene  7.47   17 
27     136  Storm Warning  7.47   32 
    56 137  The Curse of Fenric  7.46   56 
    57 138  The Enemy of the World  7.46   41 
    58 139  The DÊmons  7.43   58 
  55   140  Managra  7.43   14 
28     141  Master  7.42   25 
  56   142  Lungbarrow  7.42   12 
    59 143  The Mind of Evil  7.42   55 
    60 144  Terror of the Autons  7.40   57 
  57   145  The Roundheads  7.39   18 
  58   146  Blue Box  7.38   13 
    61 147  The Abominable Snowmen  7.38   40 
    62 148  Day of the Daleks  7.37   51 
    63 149  The Faceless Ones  7.37   41 
    64 150  Enlightenment  7.36   55 
    65 151  The Macra Terror  7.35   34 
    66 152  Invasion of the Dinosaurs  7.34   50 
    67 153  Black Orchid  7.33   60 
29     154  Creatures of Beauty  7.32   22 
    68 155  Frontios  7.31   54 
    69 156  An Unearthly Child  7.31   51 
  59   157  Amorality Tale  7.31   13 
    70 158  Image of the Fendahl  7.30   51 
  60   159  Demontage  7.30   10 
  61   160  Grimm Reality or The Marvellous Adventures of Doctor Know-All  7.30   10 
  62   161  Salvation  7.29   17 
  63   162  Verdigris  7.29   17 
30     163  The Fearmonger  7.27   31 
    71 164  The Pirate Planet  7.27   46 
    72 165  Mawdryn Undead  7.25   55 
  64   166  Head Games  7.25   12 
    73 167  The Tenth Planet  7.24   42 
  65   168  Business Unusual  7.23   13 
  66   169  The Hollow Men  7.23   13 
  67   170  Millennium Shock  7.23   13 
    74 171  The Sun Makers  7.22   49 
    75 172  Frontier in Space  7.22   45 
  68   173  The Sorcerors Apprentice  7.22   18 
    76 174  The Awakening  7.21   55 
  69   175  Venusian Lullaby  7.20   20 
  70   176  Birthright  7.20   14 
  71   177  Sanctuary  7.20   10 
  72   178  Return of the Living Dad  7.20   10 
  73   179  The Suns of Caresh  7.20   11 
  74   180  Wolfsbane  7.18   11 
    77 181  Ghost Light  7.18   56 
    78 182  The Moonbase  7.16   43 
  75   183  Interference Book Two: The Hour of the Geek  7.15   13 
31     184  Colditz  7.14   28 
  76   185  Heritage  7.14   10 
32     186  The Wormery  7.14   22 
    79 187  Mission to the Unknown  7.13   40 
    80 188  The End of the World  7.13   52 
    81 189  The Seeds of Death  7.11   54 
33     190  …ish  7.10   29 
  77   191  Trading Futures  7.10   10 
  78   192  The Left-Handed Hummingbird  7.10   12 
  79   193  First Frontier  7.10   10 
  80   194  Empire of Death  7.10   10 
      195  Daleks - Invasion Earth 2150AD  7.10   31 
  81   196  Anachrophobia  7.09   11 
  82   197  Time of Your Life  7.08   12 
  83   198  No Future  7.08   13 
  84   199  The Shadow of Weng Chiang  7.07   15 
  85   200  Eye Of Heaven  7.07   15 
    82 201  The Ice Warriors  7.07   45 
    83 202  The War Machines  7.03   47 
    84 203  Snakedance  7.03   54 
    85 204  Remembrance of the Daleks  7.00   56 
  86   205  Interference Book One: Shock Tactic  7.00   13 
  87   206  The Crystal Bucephalus  7.00   11 
  88   207  Legacy  7.00   13 
  89   208  Imperial Moon  7.00   13 
    86 209  Logopolis  6.99   56 
    87 210  The Visitation  6.98   60 
    88 211  The Sontaran Experiment  6.98   52 
34     212  Project Lazarus  6.98   24 
    89 213  The Face of Evil  6.96   55 
35     214  Bloodtide  6.93   28 
  90   215  Cat's Cradle: Warhead  6.92   11 
36     216  Faith Stealer  6.91   23 
  91   217  White Darkness  6.91   13 
37     218  Scherzo  6.90   25 
  92   219  Genocide  6.90   10 
  93   220  Asylum  6.90   10 
38     221  Whispers of Terror  6.88   26 
    90 222  Planet of Evil  6.87   55 
  94   223  Set Piece  6.85   11 
  95   224  Players  6.85   13 
39     225  Excelis Dawns  6.85   26 
  96   226  The Bodysnatchers  6.83   12 
  97   227  State Of Change  6.83   12 
  98   228  The Eye of the Giant  6.82   11 
  99   229  Prime Time  6.82   10 
    91 230  Fathers Day  6.81   52 
    92 231  The Hand of Fear  6.80   55 
  100   232  Endgame  6.80   10 
40     233  Project Twilight  6.79   29 
  101   234  Corpse Marker  6.79   14 
  102   235  The Murder Game  6.77   22 
41     236  Phantasmagoria  6.77   26 
42     237  Dust Breeding  6.77   26 
43     238  Thicker Than Water  6.77   15 
    93 239  The Highlanders  6.76   34 
44     240  Flip-Flop  6.76   19 
    94 241  Planet of Fire  6.76   54 
    95 242  The Keeper of Traken  6.76   56 
  103   243  Revolution Man  6.75   12 
  104   244  Mission: Impractical  6.75   14 
45     245  The Mutant Phase  6.74   31 
46     246  The Juggernauts  6.73   22 
      247  Shada (McGann)  6.72   25 
    96 248  Vengeance on Varos  6.72   55 
    97 249  Full Circle  6.71   56 
    98 250  The Reign of Terror  6.70   37 
    99 251  The Rescue  6.70   47 
    100 252  The Two Doctors  6.70   55 
    101 253  Nightmare of Eden  6.69   54 
    102 254  The Leisure Hive  6.69   55 
47     255  The Next Life  6.69   21 
  105   256  Lucifer Rising  6.69   13 
  106   257  Theatre of War  6.69   13 
  107   258  Tomb Of Valdemar  6.69   13 
  108   259  The Highest Science  6.67   12 
48     260  The Genocide Machine  6.67   30 
  109   261  The Wages of Sin  6.66   12 
    103 262  The Smugglers  6.65   34 
  110   263  Tragedy Day  6.64   11 
  111   264  Matrix  6.64   14 
    104 265  Castrovalva  6.62   58 
49     266  Living Legend  6.61   19 
    105 267  The Gunfighters  6.60   42 
50     268  Medicinal Purposes  6.58   20 
  112   269  The Man In The Velvet Mask  6.57   17 
51     270  The Twilight Kingdom  6.57   23 
  113   271  System Shock  6.54   13 
  114   272  The Dimension Riders  6.54   13 
    106 273  Shada (Baker)  6.53   43 
    107 274  Robot  6.51   49 
52     275  Primeval  6.50   25 
  115   276  Bad Therapy  6.50   10 
  116   277  Ten Little Aliens  6.50   12 
53     278  The Stones of Venice  6.48   30 
54     279  The Paradise of Death  6.45   20 
  117   280  Dreams Of Empire  6.44   18 
  118   281  Iceberg  6.43   14 
    108 282  The Claws of Axos  6.41   58 
55     283  The Shadow of the Scourge  6.40   31 
56     284  Embrace the Darkness  6.40   30 
    109 285  The Krotons  6.40   48 
    110 286  Destiny of the Daleks  6.39   54 
57     287  The Ratings War  6.39   22 
    111 288  The Keys of Marinus  6.37   46 
58     289  Sword of Orion  6.35   30 
    112 290  The Ark  6.35   43 
59     291  Bang-Bang-a-Boom  6.33   24 
60     292  The Apocalypse Element  6.30   33 
61     293  Scaredy Cat  6.30   15 
  119   294  Frontier Worlds  6.30   10 
  120   295  Lords of the Storm  6.29   12 
62     296  The Maltese Penguin  6.27   24 
  121   297  Dancing the Code  6.27   15 
    113 298  The Three Doctors  6.26   53 
63     299  Invaders from Mars  6.24   29 
      300  Doctor Who and the Daleks  6.24   34 
  122   301  Strange England  6.20   10 
    114 302  Attack of the Cybermen  6.20   55 
    115 303  Rose  6.18   52 
  123   304  Rags  6.18   18 
    116 305  The Savages  6.18   34 
  124   306  Cat's Cradle: Time's Crucible  6.17   12 
      307  Real Time  6.14   21 
64     308  Excelis Rising  6.14   25 
  125   309  Autumn Mist  6.14   11 
65     310  Catch-1782  6.11   18 
  126   311  City At Worlds End  6.11   19 
    117 312  Planet of the Spiders  6.10   49 
66     313  No Place Like Home  6.09   23 
  127   314  Palace of the Red Sun  6.08   13 
    118 315  The Underwater Menace  6.08   38 
    119 316  The Creature from the Pit  6.06   54 
    120 317  The Happiness Patrol  6.06   54 
    121 318  Death to the Daleks  6.04   49 
    122 319  The Horns of Nimon  6.02   54